acs_usuc_t | Alices Garden | Used to identify the user, save registration details, register the user's movement on the website, target ads and campaigns and exchange user information with ad partners. | Session | HTTP |
aep_usuc_f | Alices Garden | Used to identify the user, save registration details, register the user's movement on the website, target ads and campaigns and exchange user information with ad partners. | 399 days | HTTP |
intl_common_forever | Dailymotion | Used to identify the user, save registration details, register the user's movement on the website, target ads and campaigns and exchange user information with ad partners. | 68 years | HTTP |
intl_locale | Dailymotion | Used to identify the user, save registration details, register the user's movement on the website, target ads and campaigns and exchange user information with ad partners. | Session | HTTP |
xman_f | Alices Garden | Used to identify the user, save registration details, register the user's movement on the website, target ads and campaigns and exchange user information with ad partners. | 399 days | HTTP |
xman_t | Alices Garden | Used to identify the user, save registration details, register the user's movement on the website, target ads and campaigns and exchange user information with ad partners. | 3 months | HTTP |
xman_us_f | Alices Garden | Used to identify the user, save registration details, register the user's movement on the website, target ads and campaigns and exchange user information with ad partners. | 399 days | HTTP |
_shopify_s [x3] | ashpveda.com franklinpetfood.com Dailymotion | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 0 day | HTTP |
_shopify_y [x3] | ashpveda.com franklinpetfood.com Dailymotion | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 year | HTTP |
receive-cookie-deprecation [x4] | ashpveda.com franklinpetfood.com www.ashpveda.com www.windsorstore.com | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | Session | HTTP |
_EDGE_S | Microsoft | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | Session | HTTP |
_SS | Microsoft | Collects information on visitor behaviour on multiple websites - This information is used on the website in order to optimize the relevance of advertisement. The cookie also allows the website to determine how the visitor accessed the website. | Session | HTTP |
MMCASM | Microsoft | Pending | 1 year | HTTP |
MR [x2] | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 7 days | HTTP |
MUID [x2] | Microsoft | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. | 1 year | HTTP |
MUIDB | Microsoft | Registers data on visitors from multiple visits and on multiple websites. This information is used to measure the efficiency of advertisement on websites. | 1 year | HTTP |
SRCHD | Microsoft | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 year | HTTP |
SRCHHPGUSR | Microsoft | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 year | HTTP |
SRCHUID | Microsoft | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 year | HTTP |
SRCHUSR | Microsoft | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 year | HTTP |
SRM_B | Microsoft | Tracks the user’s interaction with the website’s search-bar-function. This data can be used to present the user with relevant products or services. | 1 year | HTTP |
v2/tracker | Brightcove | Used in context with video-advertisement. The cookie limits the number of times a user is shown the same advertisement. The cookie is also used to ensure relevance of the video-advertisement to the specific user. | Session | Pixel |
ANONCHK | Microsoft | Registers data on visitors from multiple visits and on multiple websites. This information is used to measure the efficiency of advertisement on websites. | 0 day | HTTP |
SM | Microsoft | Registers a unique ID that identifies the user's device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | Session | HTTP |
uid | Cheapoair.com | Unique user ID that recognizes the user on returning visits | 399 days | HTTP |
lastExternalReferrer | www.vox-animae.com | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML |
lastExternalReferrerTime | www.vox-animae.com | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML |
_TEST_ | Dailymotion | Collects data on visitor interaction with the website's video-content. This data is used to make the website's video-content more relevant towards the visitor. | Session | HTTP |
lri | Dailymotion | Used to track user’s interaction with embedded content. | Session | HTTP |
stlast | api.yummypets.com | Collects data on visitor interaction with the website's video-content. This data is used to make the website's video-content more relevant towards the visitor. | Persistent | HTML |
_landing_page [x2] | franklinpetfood.com Dailymotion | Stores visitors' navigation by registering landing pages - This allows the website to present relevant products and/or measure their advertisement efficiency on other websites. | 13 days | HTTP |
_orig_referrer [x2] | franklinpetfood.com Dailymotion | This cookie is used to collect information on a visitor. This information will become an ID string with information on a specific visitor – ID information strings can be used to target groups with similar preferences, or can be used by third-party domains or ad-exchanges. | 13 days | HTTP |
giphyPingbackId | Giphy Support | Used to track the visitor's usage of GIFs - This serves for analytical and marketing purposes. | Session | HTML |
NID | Google | Pending | 6 months | HTTP |
collect | www.vox-animae.com | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | Session | Pixel |
pagead/landing | www.vox-animae.com | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | Session | Pixel |
images | Google | Pending | Session | Pixel |
IMGURUIDJAFO | Imgur | Used to track the visitor's usage of GIFs - This serves for analytical and marketing purposes. | 1 year | HTTP |
userReferer | JotForm | Determines how the user accessed the website. This information is used by the website operator in order to measure the efficiency of their marketing. | 29 days | HTTP |
device_id | Dailymotion | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 4975 days | HTTP |
TabId | Instagram | Collects data on visitors' behaviour and interaction - This is used to optimize the website and make advertisement on the website more relevant. | Session | HTML |
DM_ReaderSession | Dailymotion | Used to track user’s interaction with embedded content. | Persistent | HTML |
ep# | SurveyMonkey | Saves user states across page requests when completing a web-based survey. | 3 months | HTTP |
guest_id | Vine Archive | Collects data related to the user's visits to the website, such as the number of visits, average time spent on the website and which pages have been loaded, with the purpose of personalising and improving the Twitter service. | 13 months | HTTP |
_fbp [x2] | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP |
sbjs_current | www.vox-animae.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Session | HTTP |
sbjs_current_add | www.vox-animae.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Session | HTTP |
sbjs_first | www.vox-animae.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Session | HTTP |
sbjs_first_add | www.vox-animae.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Session | HTTP |
sbjs_migrations | www.vox-animae.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Session | HTTP |
sbjs_session | www.vox-animae.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 0 day | HTTP |
sbjs_udata | www.vox-animae.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Session | HTTP |
ssid | www.arshinefeed.com | Registers a unique ID that is used by Google to keep statistics of how the visitor uses YouTube videos across different websites. | Session | HTTP |
cquid | Dailymotion | Determines which products the user has viewed, allowing the website to promote related products. | Session | HTTP |
dw_dnt | Dailymotion | Collects information on user preferences and/or interaction with web-campaign content - This is used on CRM-campaign-platform used by website owners for promoting events or products. | Session | HTTP |
dwsecuretoken_UID{32}
| www.haggar.com | Pending | Session | HTTP |
dwsid | Dailymotion | This cookie is set to count the number of times a specific visitor is shown a specific ad – the cookie enables the advertisers to differentiate the specific ads shown and thereby making the advertising more efficient. | Session | HTTP |
#-# | YouTube | Pending | Session | HTML |
1b2ef088-190dae | YouTube | Pending | Session | HTML |
-1d4de4-669e697a | YouTube | Pending | Session | HTML |
1e14e433cb03b | YouTube | Pending | Session | HTML |
2b47aa-6e6961b1 | YouTube | Pending | Session | HTML |
402c4-4ce05a71 | YouTube | Pending | Session | HTML |
4286bd79-d96954 | YouTube | Pending | Session | HTML |
465eef05-34e894 | YouTube | Pending | Session | HTML |
5fd193ae-ca99e2 | YouTube | Pending | Session | HTML |
69c97b47-540510 | YouTube | Pending | Session | HTML |
-7c4cff-4580d272 | YouTube | Pending | Session | HTML |
-8367cf-57d9ca04 | YouTube | Pending | Session | HTML |
-965d05cb45061 | YouTube | Pending | Session | HTML |
97f4e5-7f2443a2 | YouTube | Pending | Session | HTML |
9fe8dd-100edf12 | YouTube | Pending | Session | HTML |
f08669-67b7e016 | YouTube | Pending | Session | HTML |
iU5q-!O9@$ | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTML |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Pending | Persistent | IDB |
nextId | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP |
PREF | YouTube | Registers a unique ID that is used by Google to keep statistics of how the visitor uses YouTube videos across different websites. | 8 months | HTTP |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP |
requests | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP |
ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IDB |
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 0 day | HTTP |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 179 days | HTTP |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP |
yt.innertube::nextId | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML |
yt.innertube::requests | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Persistent | HTML |
YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IDB |
yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML |
yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML |
yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |