La cardiomyopathie dilatée chez le Dobermann
La cardiomyopathie dilatée est la plus fréquente des cardiomyopathies chez l’homme. Nos animaux de compagnies et notamment les dobermanns.
These Cookies are necessary for technical reasons, so that you may visit our Site and may use the functions provided by us. Furthermore, these Cookies allow a secure and correct use of our Site. The technical necessary cookies are always active.
The following Technically necessary Cookies are stored by visiting our Site:
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__cf_bm [x16] | alibris.com Aweber Bongacams.com Chaturbate.com creativefabrica.com curology.com fragrancenet.com GetYourGuide Kickstarter Leetchi Pixabay stripchat.com Udemy Vimeo Zendesk ZipRecruiter | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 0 day | HTTP |
_tracking_consent [x3] | ashpveda.com franklinpetfood.com Dailymotion | Stores the user's cookie consent state for the current domain | 1 year | HTTP |
__cfruid [x3] | Change.org Udemy Zendesk | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP |
_cfuvid [x2] | Change.org Vimeo | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP |
csrftoken [x3] | Chaturbate.com static.cdninstagram.com Dailymotion | Helps prevent Cross-Site Request Forgery (CSRF) attacks. | 1 year | HTTP |
iom_consent | Infonline | Stores the user's cookie consent state for the current domain | 27 days | HTTP |
ts | Dailymotion | This cookie is necessary for the PayPal login-function on the website. | 1 year | HTTP |
usprivacy | Dailymotion | Detects whether the user has checked the Do Not Sell My Personal Information-button on the website. This feature is a part of the CCPA. | Session | HTTP |
v1st | Dailymotion | Pending | 1 year | HTTP |
test_cookie | api.yummypets.com | Used to check if the user's browser supports cookies. | 0 day | HTTP |
CookieConsent [x3] | es.yummypets.com fr.yummypets.com www.yummypets.com | Stores the user's cookie consent state for the current domain | 1 year | HTTP |
PHPSESSID [x4] | felix.aceituna.fr www.onatera.com reptileprofy.com www.uncompagnon.fr | Preserves user session state across page requests. | Session | HTTP |
_abck | Dailymotion | Used to detect and defend against replay-cookie-attacks – The cookie is necessary for the security and integrity of the website. | 6 days | HTTP |
ak_bmsc [x2] | Dailymotion tv5monde.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 0 day | HTTP |
bm_mi | Dailymotion | Used in context with the website's BotManager. The BotManager detects, categorizes and compiles reports on potential bots trying to access the website. | Session | HTTP |
bm_sz | Dailymotion | Used in context with the website's BotManager. The BotManager detects, categorizes and compiles reports on potential bots trying to access the website. | 0 day | HTTP |
_cmp_a [x2] | franklinpetfood.com Dailymotion | Determines whether the user has accepted the cookie consent box. | 0 day | HTTP |
secure_customer_sig [x2] | franklinpetfood.com Dailymotion | This cookie is used to store customer credentials securely when processing a purchase on the website - the cookie is essential in making a secure online transaction. | 1 year | HTTP |
visitor_id | GetYourGuide | Preserves the visitor's session state across page requests. | 399 days | HTTP |
firebase-heartbeat-database#firebase-heartbeat-store | Used in order to detect spam and improve the website's security. | Persistent | IDB | |
firebase-installations-database#firebase-installations-store | Control cookie used in connection to the website’s Content Delivery Network (CDN). | Persistent | IDB | |
JOTFORM_SESSION | JotForm | Preserves users states across page requests. | 29 days | HTTP |
datadome | Leboncoin | Used in context with the website's BotManager. The BotManager detects, categorizes and compiles reports on potential bots trying to access the website. | Session | HTTP |
sid [x2] | Dailymotion | Preserves users states across page requests. | 29 days | HTTP |
SRV | Dailymotion | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 29 days | HTTP |
JSESSIONID [x2] | New Relic Dailymotion | Preserves users states across page requests. | Session | HTTP |
SESS# [x2] | Dailymotion | Preserves users states across page requests. | 4227 days | HTTP |
Session | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | Persistent | HTML | |
__cflb [x3] | stripchat.com www.fragrancenet.com www.way.com | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 0 day | HTTP |
ASP.NET_SessionId [x2] | Dailymotion | Preserves the visitor's session state across page requests. | Session | HTTP |
NSC_# [x2] | Dailymotion Cheapoair.com | Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP |
csrfToken | Dailymotion | Helps prevent Cross-Site Request Forgery (CSRF) attacks. | Session | HTTP |
__cq_dnt | Dailymotion | This opt-out cookie identifies if the visitor has deselected any cookies, trackers or other audience targeting tools. | Session | HTTP |
cqcid | Dailymotion | Registers whether the user is logged in. This allows the website owner to make parts of the website inaccessible, based on the user's log-in status. | Session | HTTP |
request_time | kck.st | Saves the timestamp when a page was requested. | Session | HTTP |
CAKEPHP | www.petalert.fr | Preserves users states across page requests. | Session | HTTP |
language | Dailymotion | Saves the user's preferred language on the website. | 179 days | HTTP |
tarteaucitron | tarteaucitron.io | Used in order to make the website's Tag-Manager GDPR-compliant. The cookie is used to retrieve explicit consent from the user on which tags are allowed to collect user-data. | 1 year | HTTP |
wpEmojiSettingsSupports | www.vox-animae.com | This cookie is part of a bundle of cookies which serve the purpose of content delivery and presentation. The cookies keep the correct state of font, blog/picture sliders, color themes and other website settings. | Session | HTML |
cart_currency | Dailymotion | The cookie is necessary for the secure checkout and payment function on the website. This function is provided by shopify.com. | 13 days | HTTP |
GPS | YouTube | Used to determine whether the user is logged in on a YouTube account, when watching embedded videos. | 0 day | HTTP |
_help_center_session | Zendesk | Preserves users states across page requests. | Session | HTTP |
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_EDGE_V | Microsoft | This cookie is used in context with the Bing-Map integration on the website. The cookie is necessary for some map-features. | 1 year | HTTP |
locale | Dropbox | The cookie determines the preferred language and country-setting of the visitor - This allows the website to show content most relevant to that region and language. | 5 years | HTTP |
keep_alive [x2] | franklinpetfood.com Dailymotion | Saves the user's current geographical location based on the user's IP address. | 0 day | HTTP |
localization [x2] | franklinpetfood.com Dailymotion | Holds the users timezone. | 1 year | HTTP |
mute | Rumble | This cookie is used in conjunction with the video player. The cookie remembers if the user has muted the volume and keeps this setting on other video content watched by the visitor. | Persistent | HTML |
volume | Rumble | Used by video players to remember the user's preferred sound volume. | Persistent | HTML |
inlined_view_id | api.yummypets.com | This cookie is used in conjunction with the video player. The cookie remembers if the user has muted the volume and keeps this setting on other video content watched by the visitor. | Persistent | HTML |
currency [x2] | Vrbo Dailymotion | Saves the visitor's currency preferences. | 399 days | HTTP |
lang [x2] | www.arshinefeed.com kck.st | Remembers the user's selected language version of a website | Session | HTTP |
gvc | Dropbox | Used to implement or transfer content through Dropbox. | 399 days | HTTP |
region | Dailymotion | The cookie determines the preferred language and country-setting of the visitor - This allows the website to show content most relevant to that region and language. | 179 days | HTTP |
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
vid | Dailymotion | Collects data on visitor interaction with the website's video-content. This data is used to make the website's video-content more relevant towards the visitor. | 30 years | HTTP |
c.gif | Microsoft | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session | Pixel |
dmvk | Dailymotion | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP |
t | Dropbox | Stores data on which websites the user has visited. | 1 year | HTTP |
i00 | Infonline | Collects data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | 290 days | HTTP |
guest | JotForm | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | 29 days | HTTP |
_bit [x2] | kck.st Bitly | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 179 days | HTTP |
pvc_visits[0] | reptileprofy.com | This cookie is used to count how many times a website has been visited by different visitors - this is done by assigning the visitor a random ID, so the visitor does not get registered twice. | 0 day | HTTP |
vuid | Vimeo | Collects data on the user's visits to the website, such as which pages have been read. | 2 years | HTTP |
__utma | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | 2 years | HTTP | |
__utmb | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | 0 day | HTTP | |
__utmc | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | Session | HTTP | |
__utmd | This cookie is used to assign specific visitors into segments, this segmentation is based on visitor behavior on the website - the segmentation can be used to target larger groups. | 0 day | HTTP | |
__utmv | Saves user-defined tracking parameters for use in Google Analytics. | Session | HTTP | |
__utmz | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | 6 months | HTTP | |
_clck [x2] | Microsoft | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 year | HTTP |
_ga [x3] | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP | |
_ga_# [x3] | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP | |
MC1 | Vrbo | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 399 days | HTTP |
_cltk | www.vox-animae.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTML |
CLID | Microsoft | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 year | HTTP |
__Host-# | Dropbox | Pending | 1 year | HTTP |
dwac_# | Dailymotion | Pending | Session | HTTP |
dwanonymous_UID{32} | Dailymotion | This cookie contains a specific ID on the visitor in order to distinguish visitors. This information allows the website to remember the visitor’s preferences, settings and secures the functionality of the shopping basket. | 179 days | HTTP |
_clsk | Microsoft | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | 0 day | HTTP |
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
acs_usuc_t | Alices Garden | Used to identify the user, save registration details, register the user's movement on the website, target ads and campaigns and exchange user information with ad partners. | Session | HTTP |
aep_usuc_f | Alices Garden | Used to identify the user, save registration details, register the user's movement on the website, target ads and campaigns and exchange user information with ad partners. | 399 days | HTTP |
intl_common_forever | Dailymotion | Used to identify the user, save registration details, register the user's movement on the website, target ads and campaigns and exchange user information with ad partners. | 68 years | HTTP |
intl_locale | Dailymotion | Used to identify the user, save registration details, register the user's movement on the website, target ads and campaigns and exchange user information with ad partners. | Session | HTTP |
xman_f | Alices Garden | Used to identify the user, save registration details, register the user's movement on the website, target ads and campaigns and exchange user information with ad partners. | 399 days | HTTP |
xman_t | Alices Garden | Used to identify the user, save registration details, register the user's movement on the website, target ads and campaigns and exchange user information with ad partners. | 3 months | HTTP |
xman_us_f | Alices Garden | Used to identify the user, save registration details, register the user's movement on the website, target ads and campaigns and exchange user information with ad partners. | 399 days | HTTP |
_shopify_s [x3] | ashpveda.com franklinpetfood.com Dailymotion | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 0 day | HTTP |
_shopify_y [x3] | ashpveda.com franklinpetfood.com Dailymotion | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 year | HTTP |
receive-cookie-deprecation [x4] | ashpveda.com franklinpetfood.com www.ashpveda.com www.windsorstore.com | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | Session | HTTP |
_EDGE_S | Microsoft | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | Session | HTTP |
_SS | Microsoft | Collects information on visitor behaviour on multiple websites - This information is used on the website in order to optimize the relevance of advertisement. The cookie also allows the website to determine how the visitor accessed the website. | Session | HTTP |
MMCASM | Microsoft | Pending | 1 year | HTTP |
MR [x2] | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 7 days | HTTP |
MUID [x2] | Microsoft | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. | 1 year | HTTP |
MUIDB | Microsoft | Registers data on visitors from multiple visits and on multiple websites. This information is used to measure the efficiency of advertisement on websites. | 1 year | HTTP |
SRCHD | Microsoft | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 year | HTTP |
SRCHHPGUSR | Microsoft | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 year | HTTP |
SRCHUID | Microsoft | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 year | HTTP |
SRCHUSR | Microsoft | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 year | HTTP |
SRM_B | Microsoft | Tracks the user’s interaction with the website’s search-bar-function. This data can be used to present the user with relevant products or services. | 1 year | HTTP |
v2/tracker | Brightcove | Used in context with video-advertisement. The cookie limits the number of times a user is shown the same advertisement. The cookie is also used to ensure relevance of the video-advertisement to the specific user. | Session | Pixel |
ANONCHK | Microsoft | Registers data on visitors from multiple visits and on multiple websites. This information is used to measure the efficiency of advertisement on websites. | 0 day | HTTP |
SM | Microsoft | Registers a unique ID that identifies the user's device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | Session | HTTP |
uid | Cheapoair.com | Unique user ID that recognizes the user on returning visits | 399 days | HTTP |
lastExternalReferrer | www.vox-animae.com | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML |
lastExternalReferrerTime | www.vox-animae.com | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML |
_TEST_ | Dailymotion | Collects data on visitor interaction with the website's video-content. This data is used to make the website's video-content more relevant towards the visitor. | Session | HTTP |
lri | Dailymotion | Used to track user’s interaction with embedded content. | Session | HTTP |
stlast | api.yummypets.com | Collects data on visitor interaction with the website's video-content. This data is used to make the website's video-content more relevant towards the visitor. | Persistent | HTML |
_landing_page [x2] | franklinpetfood.com Dailymotion | Stores visitors' navigation by registering landing pages - This allows the website to present relevant products and/or measure their advertisement efficiency on other websites. | 13 days | HTTP |
_orig_referrer [x2] | franklinpetfood.com Dailymotion | This cookie is used to collect information on a visitor. This information will become an ID string with information on a specific visitor – ID information strings can be used to target groups with similar preferences, or can be used by third-party domains or ad-exchanges. | 13 days | HTTP |
giphyPingbackId | Giphy Support | Used to track the visitor's usage of GIFs - This serves for analytical and marketing purposes. | Session | HTML |
NID | Pending | 6 months | HTTP | |
collect | www.vox-animae.com | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | Session | Pixel |
pagead/landing | www.vox-animae.com | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | Session | Pixel |
images | Pending | Session | Pixel | |
IMGURUIDJAFO | Imgur | Used to track the visitor's usage of GIFs - This serves for analytical and marketing purposes. | 1 year | HTTP |
userReferer | JotForm | Determines how the user accessed the website. This information is used by the website operator in order to measure the efficiency of their marketing. | 29 days | HTTP |
device_id | Dailymotion | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 4975 days | HTTP |
TabId | Collects data on visitors' behaviour and interaction - This is used to optimize the website and make advertisement on the website more relevant. | Session | HTML | |
DM_ReaderSession | Dailymotion | Used to track user’s interaction with embedded content. | Persistent | HTML |
ep# | SurveyMonkey | Saves user states across page requests when completing a web-based survey. | 3 months | HTTP |
guest_id | Vine Archive | Collects data related to the user's visits to the website, such as the number of visits, average time spent on the website and which pages have been loaded, with the purpose of personalising and improving the Twitter service. | 13 months | HTTP |
_fbp [x2] | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP |
sbjs_current | www.vox-animae.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Session | HTTP |
sbjs_current_add | www.vox-animae.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Session | HTTP |
sbjs_first | www.vox-animae.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Session | HTTP |
sbjs_first_add | www.vox-animae.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Session | HTTP |
sbjs_migrations | www.vox-animae.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Session | HTTP |
sbjs_session | www.vox-animae.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 0 day | HTTP |
sbjs_udata | www.vox-animae.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Session | HTTP |
ssid | www.arshinefeed.com | Registers a unique ID that is used by Google to keep statistics of how the visitor uses YouTube videos across different websites. | Session | HTTP |
cquid | Dailymotion | Determines which products the user has viewed, allowing the website to promote related products. | Session | HTTP |
dw_dnt | Dailymotion | Collects information on user preferences and/or interaction with web-campaign content - This is used on CRM-campaign-platform used by website owners for promoting events or products. | Session | HTTP |
dwsecuretoken_UID{32} | www.haggar.com | Pending | Session | HTTP |
dwsid | Dailymotion | This cookie is set to count the number of times a specific visitor is shown a specific ad – the cookie enables the advertisers to differentiate the specific ads shown and thereby making the advertising more efficient. | Session | HTTP |
#-# | YouTube | Pending | Session | HTML |
1b2ef088-190dae | YouTube | Pending | Session | HTML |
-1d4de4-669e697a | YouTube | Pending | Session | HTML |
1e14e433cb03b | YouTube | Pending | Session | HTML |
2b47aa-6e6961b1 | YouTube | Pending | Session | HTML |
402c4-4ce05a71 | YouTube | Pending | Session | HTML |
4286bd79-d96954 | YouTube | Pending | Session | HTML |
465eef05-34e894 | YouTube | Pending | Session | HTML |
5fd193ae-ca99e2 | YouTube | Pending | Session | HTML |
69c97b47-540510 | YouTube | Pending | Session | HTML |
-7c4cff-4580d272 | YouTube | Pending | Session | HTML |
-8367cf-57d9ca04 | YouTube | Pending | Session | HTML |
-965d05cb45061 | YouTube | Pending | Session | HTML |
97f4e5-7f2443a2 | YouTube | Pending | Session | HTML |
9fe8dd-100edf12 | YouTube | Pending | Session | HTML |
f08669-67b7e016 | YouTube | Pending | Session | HTML |
iU5q-!O9@$ | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTML |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Pending | Persistent | IDB |
nextId | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP |
PREF | YouTube | Registers a unique ID that is used by Google to keep statistics of how the visitor uses YouTube videos across different websites. | 8 months | HTTP |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP |
requests | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP |
ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IDB |
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 0 day | HTTP |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 179 days | HTTP |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP |
yt.innertube::nextId | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML |
yt.innertube::requests | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Persistent | HTML |
YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IDB |
yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML |
yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML |
yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
agoda.analytics | Dailymotion | Pending | 0 day | HTTP |
agoda.attr.03 | Dailymotion | Pending | 1 year | HTTP |
agoda.attr.fe | Dailymotion | Pending | 1 year | HTTP |
agoda.firstclicks | Dailymotion | Pending | 1 year | HTTP |
agoda.landings | Dailymotion | Pending | 1 year | HTTP |
agoda.lastclicks | Dailymotion | Pending | 1 year | HTTP |
agoda.prius | Dailymotion | Pending | 1 year | HTTP |
agoda.user.03 | Agoda | Pending | 1 year | HTTP |
agoda.version.03 | Dailymotion | Pending | 1 year | HTTP |
asid | Dailymotion | Pending | 30 years | HTTP |
GAN | Dailymotion | Pending | Session | HTTP |
jid | Dailymotion | Pending | Session | HTTP |
LS | Dailymotion | Pending | 14 days | HTTP |
aeu_cid | Alices Garden | Pending | 399 days | HTTP |
af_ss_a | Alices Garden | Pending | 399 days | HTTP |
af_ss_b | Dailymotion | Pending | Session | HTTP |
e_id | Dailymotion | Pending | 10 years | HTTP |
lwrid [x2] | Alibaba.com | Pending | 1 year | HTTP |
affiliate_id_is_active | Dailymotion | Pending | 0 day | HTTP |
cookie_aweber_referrer_id | Dailymotion | Pending | 3 months | HTTP |
qwerty_a | Dailymotion | Pending | 0 day | HTTP |
affkey | Chaturbate.com | Pending | 29 days | HTTP |
dwf_RlPfSrc | Chaturbate.com | Pending | 29 days | HTTP |
fromaffiliate | Chaturbate.com | Pending | Session | HTTP |
sbr | Chaturbate.com | Pending | 399 days | HTTP |
u_wFE6 | Chaturbate.com | Pending | 4 days | HTTP |
us_wFE6 | Chaturbate.com | Pending | Session | HTTP |
CurrAff | Cheapoair.com | Pending | 2 days | HTTP |
FpAffList | Cheapoair.com | Pending | 3 months | HTTP |
FPTraveller | Dailymotion | Pending | 29 days | HTTP |
LastAffiliateUpdate | Cheapoair.com | Pending | Session | HTTP |
emg1/v/t13/12103384681537414941 | Meta Platforms, Inc. | Pending | Session | Pixel |
qwerty_stat | Dailymotion | Pending | 0 day | HTTP |
__Secure-Install | Leboncoin | Pending | 6 months | HTTP |
lpc-device | static.lepotcommun.fr | Pending | Session | HTTP |
referer-cookie | static.lepotcommun.fr | Pending | Session | HTTP |
__cust | Dailymotion | Pending | 1 year | HTTP |
AKA-WWW-LITB-ORIGIN | Dailymotion | Pending | 29 days | HTTP |
ezoictest | reptileprofy.com | Pending | 0 day | HTTP |
ms-uid | reptileprofy.com | Pending | 1 year | HTTP |
RumbleLastView_4 | Rumble | Pending | Session | HTML |
AdInterst_expire | Servimg.com | Pending | 0 day | HTTP |
bopVisitorData | Dailymotion | Pending | 5 years | HTTP |
ABTest_ab_avp_old_unpaid_users_v2_key | Dailymotion | Pending | 1 year | HTTP |
ABTest_ab_summer_begins_for_all_key | Dailymotion | Pending | 1 year | HTTP |
ABTest_ab_ultimate_packages_on_buy_tokens_v2_key | Dailymotion | Pending | 1 year | HTTP |
ABTest_ab_update_photos_sign_up_japan_key | Dailymotion | Pending | 1 year | HTTP |
api_uid | Dailymotion | Pending | 1 year | HTTP |
cesc | Vrbo | Pending | 399 days | HTTP |
CRAS | Vrbo | Pending | 6 days | HTTP |
CRQS | Vrbo | Pending | 399 days | HTTP |
CRQSS | Vrbo | Pending | Session | HTTP |
DUAID | Vrbo | Pending | 399 days | HTTP |
hav [x2] | Vrbo | Pending | 399 days | HTTP |
HMS | Vrbo | Pending | 0 day | HTTP |
iEAPID | Vrbo | Pending | Session | HTTP |
linfo | Vrbo | Pending | 399 days | HTTP |
tpid | Vrbo | Pending | 11 days | HTTP |
user_uid | Dailymotion | Pending | 1 year | HTTP |
xsrf_token | Dailymotion | Pending | Session | HTTP |
fplocation | Dailymotion | Pending | 29 days | HTTP |
akaalb_prod-finishline | Finish Line | Pending | 0 day | HTTP |
akavpau_wwwvpfs | Finish Line | Pending | Session | HTTP |
SERVERID# | www.francesoir.fr | Pending | Session | HTTP |
AP-VID | Dailymotion | Pending | Session | HTTP |
cur | Dailymotion | Pending | 5 years | HTTP |
force_logout | Dailymotion | Pending | Session | HTTP |
locale_autoredirect_deviceLocale | Dailymotion | Pending | Session | HTTP |
locale_autoredirect_origin | Dailymotion | Pending | Session | HTTP |
locale_code | Dailymotion | Pending | 5 years | HTTP |
par_sess | Dailymotion | Pending | 30 days | HTTP |
tfeAppletName | Dailymotion | Pending | Session | HTTP |
GatewayCookie | Dailymotion | Pending | 1 year | HTTP |
hgg_popup | Dailymotion | Pending | 3 months | HTTP |
pjn_clicks | Dailymotion | Pending | 2 months | HTTP |
_ksr_session | kck.st | Pending | Session | HTTP |
last_page | kck.st | Pending | 0 day | HTTP |
optimizely_current_variations | kck.st | Pending | Session | HTTP |
vis | kck.st | Pending | 20 years | HTTP |
ASESSIONID | Dailymotion | Pending | Session | HTTP |
__udmy_evid | Dailymotion | Pending | Session | HTTP |
checkout_feedback_message | Dailymotion | Pending | Session | HTTP |
checkout_feedback_message_type | Dailymotion | Pending | Session | HTTP |
eva | Dailymotion | Pending | Session | HTTP |
evi | Dailymotion | Pending | 29 days | HTTP |
exaff | Dailymotion | Pending | 6 days | HTTP |
inaff | Dailymotion | Pending | Session | HTTP |
ud_cache_brand | Dailymotion | Pending | 0 day | HTTP |
ud_cache_campaign_code | Dailymotion | Pending | 0 day | HTTP |
ud_cache_device | Dailymotion | Pending | 0 day | HTTP |
ud_cache_language | Dailymotion | Pending | 0 day | HTTP |
ud_cache_logged_in | Dailymotion | Pending | 0 day | HTTP |
ud_cache_marketplace_country | Dailymotion | Pending | 0 day | HTTP |
ud_cache_price_country | Dailymotion | Pending | 0 day | HTTP |
ud_cache_release | Dailymotion | Pending | 0 day | HTTP |
ud_cache_user | Dailymotion | Pending | 0 day | HTTP |
ud_cache_version | Dailymotion | Pending | 0 day | HTTP |
ud_credit_last_seen | Dailymotion | Pending | Session | HTTP |
ud_credit_unseen | Dailymotion | Pending | Session | HTTP |
ud_rule_vars | Dailymotion | Pending | 2 years | HTTP |
ud_user_jwt | Dailymotion | Pending | Session | HTTP |
udmy_branded_partner | Dailymotion | Pending | Session | HTTP |
ha-device-id | Vrbo | Pending | 399 days | HTTP |
has | Vrbo | Pending | 0 day | HTTP |
Cookies are small files that, during your visit on our websites, are sent from our Site to the browser of your device and stored there. Some functions of our Site cannot be provided without the usage of technically necessary Cookies. Other Cookies allow us to run different types of analyses. Cookies are, for example, able to recognize the browser you used on your renewed visit on our Site and can transfer different kinds of information to us. With the help of Cookies we are able to enhance our service for our customers and make it more effective. All this is done through the comprehension of your use of our Site and your preferred settings (e.g. Country and Language settings). As far as Third Parties process your information through Cookies, they do so directly from your Browser. Cookies do not cause any damage to your device. They cannot run programs and do not contain viruses.
La cardiomyopathie dilatée est la plus fréquente des cardiomyopathies chez l’homme. Nos animaux de compagnies et notamment les dobermanns.
Tour d’horizon bouclé : rassuré par Quentin, Dominique, Matthieu, Virginie, Bernadette et toute l’équipe d’OCR, Sam est fin prêt pour passer à l’attaque de sa t...
Sam est une star : il est de tous les épisodes de « Vis ma vie chez OCR » ! Sa Mission est loin d’être impossible : le bouvier bernois mène l’enquête et furète ...
Si Sam a tapé dans l’œil de Virginie, c’est qu’OCR avait une solution de soins à lui proposer grâce à une étude clinique. Être chargée de la direction des Opér...
Sam, Matthieu, et les autres, côte à côte pour réussir...
Sam avait un nom prédestiné quand il a croisé le chemin de Dominique Tierny. Derrière le cv impressionnant de ce « vétérinaire-chercheur-fondatrice d’OCR » se c...
Tout part de là : du diagnostic. Qu’il s’agisse de soigner mais aussi d’avancer, à petits pas, vers de nouveaux protocoles dans les traitements du cancer. Que...
Episode 1 : « OCR, on y fait quoi ? Sam le sait... » Cet épisode familial pourrait servir à d’autres ! Sam, c’est notre chien. Un vrai pote, une vraie bonne ...
